This page lists the bonuses, penalties, and items/equipment allowed for Original Sin. Not all bonuses or penalties are used for all rolls, if you're unsure please ask an ST if the bonus/penalty is appropriate for a given situation. If a bonus/penalty/item is from a book not listed here, please ask an ST before using it, as this list is in progress to be all-inclusive. Otherwise, please do not use a bonus/penalty that is not listed on this page.
| Type | Bonus | Cost | Special
|
| Book or television show related to topic | +1 (Memorizing / Remembering: Int + Composure) | n/a | pg. 45
|
| Photograph taken at the event | +2 (Memorizing / Remembering: Int + Composure) | n/a | pg. 45
|
| Extensive Information | -3 to -5 (Memorizing / Remembering: Int + Composure) | n/a | pg. 45
|
| Details studied quickly or distractedly | -1 to -2 (Memorizing / Remembering: Int + Composure) | n/a | pg. 45
|
| Unusual or strange facts | -1 to -2 (Memorizing / Remembering: Int + Composure) | n/a | pg. 45
|
| Items observed days, weeks or years ago | -1 to -5 (Memorizing / Remembering: Int + Composure) | n/a | pg. 45
|
| Hopped-up on caffeine | +1 (Perception / Reaction to Surprise: Wits + Composure) | n/a | pg. 45 & 46
|
| Amphetamines | +2 (Perception / Reaction to Surprise: Wits + Composure) | n/a | pg. 45 & 46
|
| Dark | -3 (Perception / Reaction to Surprise: Wits + Composure) | n/a | pg. 45 & 46
|
| Obscuring Weather | -1 to -3 (Perception / Reaction to Surprise: Wits + Composure) | n/a | pg. 45 & 46
|
| Subtle Detail | -1 (Perception: Wits + Composure) | n/a | pg. 45
|
| Obscure Detail | -3 (Perception: Wits + Composure) | n/a | pg. 45
|
| Distracting Circumstances | -1 to -3 (Perception / Reaction to Surprise: Wits + Composure) | n/a | pg. 45 & 46
|
| Methamphetamines | +3 (Reaction to Surprise: Wits + Composure) | n/a | pg. 46
|
| Attacker at Long Range | -3 (Reaction to Surprise: Wits + Composure) | n/a | pg. 46
|
| Presumed Safe Enviroment | -1 to -2 (Reaction to Surprise: Wits + Composure) | n/a | pg. 46
|
| Questioned or smooth-talked by a friend | -1 (Resisting Coercion: Resolve + Wits / Resolve + Stamina) | n/a | pg. 47
|
| or family member | -2 (Resisting Coercion: Resolve + Wits / Resolve + Stamina) | n/a | pg. 47
|
| Bribed | -1 to -3 (Resisting Coercion: Resolve + Wits / Resolve + Stamina) | n/a | pg. 47
|
| Slippery Conditions | -1 (Lifting/Moving Objects: Strength (+ Stamina)) | n/a | pg. 48
|
| Antibiotics | +2 (Resisting Poison or Disease: Stamina + Resolve) | n/a | pg. 49
|
| Cutting-edge Wonder Drugs | +3 (Resisting Poison or Disease: Stamina + Resolve) | n/a | pg. 49
|
| Injuries | -1 to -3 (Resisting Poison or Disease: Stamina + Resolve) | n/a | pg. 49
|
| Lack of Medication | -1 to -3 (Resisting Poison or Disease: Stamina + Resolve) | n/a | pg. 49
|
| Lack of Sleep | -1 to -2 (Resisting Poison or Disease: Stamina + Resolve or Meditation: Composure + Wits) | n/a | pg. 49
|
| Meditation Room | +3 (Meditation: Composure + Wits) | n/a | pg. 51
|
| Loud Noises | -1 (Meditation: Composure + Wits) | n/a | pg. 51
|
| Nearby Children | -1 (Meditation: Composure + Wits) | n/a | pg. 51
|
| Uncomfortable Enviroment | -1 (Meditation: Composure + Wits) | n/a | pg. 51
|
| Lack of Food | -1 to -3 (Meditation: Composure + Wits) | n/a | pg. 51
|
| Type | Bonus | Cost | Special
|
| Access to University Library | +2 (Research: Int + Academics) | n/a | pg. 56
|
| Access to Government Databases | +3 (Research: Int + Academics) | n/a | pg. 56
|
| Unusual Topic | -1 (Research: Int + Academics) | n/a | pg. 56
|
| Obscure Topic | -2 (Research: Int + Academics) | n/a | pg. 56
|
| Limited Library or Database | -2 (Research: Int + Academics) | n/a | pg. 56
|
| High-Performance Computer | +1 to +3 (Hacking: Int + Computer) | n/a | pg. 57
|
| Disk of Scripts | +2 (Hacking: Int + Computer) | n/a | pg. 57
|
| System Passwords | +3 (Hacking: Int + Computer) | n/a | pg. 57
|
| Outdated Computer System | -2 (Hacking: Int + Computer) | n/a | pg. 57
|
| Slow Internet Connection | -3 (Hacking: Int + Computer) | n/a | pg. 57
|
| High-grade Tool Set | +1 (Create Art: Int + Crafts or Repair Item: Dex + Crafts) | n/a | pg. 58
|
| High-quality marble or clay | +1 (Create Art: Int + Crafts) | n/a | pg. 58
|
| High-tech tools (laser leveler, saws with laser guides) | +2 (Create Art: Int + Crafts or Repair Item: Dex + Crafts) | n/a | pg. 58
|
| Specialized Sculpting Tools | +2 (Create Art: Int + Crafts or Repair Item: Dex + Crafts) | n/a | pg. 58
|
| Extensive Reference Library | +2 (Create Art: Int + Crafts or Repair Item: Dex + Crafts) | n/a | pg. 58
|
| Garage | +3 (Create Art: Int + Crafts or Repair Item: Dex + Crafts) | n/a | pg. 58
|
| Carpentry Shop | +3 (Create Art: Int + Crafts or Repair Item: Dex + Crafts) | n/a | pg. 58
|
| Poor-quality Tool Set | -1 (Create Art: Int + Crafts or Repair Item: Dex + Crafts) | n/a | pg. 58
|
| Poor-quality Materials | -1 (Create Art: Int + Crafts or Repair Item: Dex + Crafts) | n/a | pg. 58
|
| Lack of Reference Library | -1 (Create Art: Int + Crafts or Repair Item: Dex + Crafts) | n/a | pg. 58
|
| Improvised Work Area | -1 (Create Art: Int + Crafts or Repair Item: Dex + Crafts) | n/a | pg. 58
|
| Forensic Kit | +1 (Examining a Crime Scene: Wits + Investigation) | n/a | pg. 60
|
| Surveilance Gear | +1 (Examining a Crime Scene: Wits + Investigation) | n/a | pg. 60
|
| Unrestricted Access to the Scene | +2 (Examining a Crime Scene: Wits + Investigation) | n/a | pg. 60
|
| Access to Government Databases | +3 (Examining a Crime Scene: Wits + Investigation) | n/a | pg. 60
|
| Weather Obscures Scene | -1 to -3 (Examining a Crime Scene: Wits + Investigation) | n/a | pg. 60
|
| Scene has been Compromised by Intruders | -1 to -5 (Examining a Crime Scene: Wits + Investigation) | n/a | pg. 60
|
| Lack of Forensic Equipment | -3 (Examining a Crime Scene: Wits + Investigation) | n/a | pg. 60
|
| Internet Access | +1 (Enigmas: Int + Investigation) | n/a | pg. 60
|
| Code-Deciphering Computer Programs | +2 (Enigmas: Int + Investigation) | n/a | pg. 60
|
| Extensive Reference Library | +2 (Enigmas: Int + Investigation) | n/a | pg. 60
|
| Extensive Library Dedicated to the Specific Subject Matter in Question | +3 (Enigmas: Int + Investigation) | n/a | pg. 60
|
| No Reference Library | -1 (Enigmas: Int + Investigation) | n/a | pg. 60
|
| Distracting Phenomena in Area | Noise -1 to Dangers -4 (Enigmas: Int + Investigation) | n/a | pg. 60
|
| Incomplete Clues | -1 to -5 (Enigmas: Int + Investigation) | n/a | pg. 60
|
| Set of Surgeon's Tools (scalpels, retractors, clamps) | +1 (Healing Wounds: Dex/Int + Medicine) | n/a | pg. 62
|
| Field Surgical Kit | +1 (Healing Wounds: Dex/Int + Medicine) | n/a | pg. 62
|
| Military Surgical Kit | +2 (Healing Wounds: Dex/Int + Medicine) | n/a | pg. 62
|
| Access to Surgical Facilities | +3 (Healing Wounds: Dex/Int + Medicine) | n/a | pg. 62
|
| Lack of Tools | -1 to -4 (Healing Wounds: Dex/Int + Medicine) | n/a | pg. 62
|
| Bad Weather | -1 (Healing Wounds: Dex/Int + Medicine) | n/a | pg. 62
|
| Distraction from | Noise -1 to Imminent Danger -4 (Healing Wounds: Dex/Int + Medicine) | n/a | pg. 62
|
| Type | Bonus | Cost | Special
|
| Nylon Rope | +1 (Climbing: Str + Athletics) | n/a | pg. 65
|
| Climbing Cleats | +1 (Climbing: Str + Athletics) | n/a | pg. 65
|
| Grappling Hook | +2 (Climbing: Str + Athletics) | n/a | pg. 65
|
| Pitons and Hammer | +3 (Climbing: Str + Athletics) | n/a | pg. 65
|
| Lack of Tools | -1 to -5 (Climbing: Str + Athletics) | n/a | pg. 65
|
| Bad Weather | -1 to -3 (Climbing: Str + Athletics) | n/a | pg. 65
|
| Sheer Slope | -1 (Climbing: Str + Athletics) | n/a | pg. 65
|
| Lack of Handholds | -3 (Climbing: Str + Athletics) | n/a | pg. 65
|
| Bad Weather | -1 to -3 (Foot Chase: Sta + Athletics) | n/a | pg. 66
|
| Difficult Terrain | -1 to -5 (Foot Chase: Sta + Athletics) | n/a | pg. 66
|
| Ramp | +1 (Jumping: Str + Athletics) | n/a | pg. 67
|
| Springboard | +2 (Jumping: Str + Athletics) | n/a | pg. 67
|
| Vaulting Pole | +3 (Jumping: Str + Athletics) | n/a | pg. 67
|
| Slippery Conditions | -1 (Jumping: Str + Athletics or Throwing: Dex + Athletics or Brawl) or -2 (Vehicle Pursuit: Dex + Drive) | n/a | pg. 67
|
| Bad Weather | -1 to -3 (Jumping: Str + Athletics or Throwing: Dex + Athletics or Brawl or Vehicle Pursuit: Dex + Drive) | n/a | pg. 67
|
| Difficult Terrain | -1 to -3 (Jumping: Str + Athletics or Throwing: Dex + Athletics) | n/a | pg. 67
|
| Strong Wind | -2 (Jumping: Str + Athletics or Throwing: Dex + Athletics) | n/a | pg. 67
|
| Obstacles | -1 to -3 (Vehicle Pursuit: Dex + Drive) | n/a (I'm guessing a new bumper or headlight) | pg. 71
|
| Intervening Traffic | -1 to -3 (Vehicle Tailing: Wits + Drive / Composure) | n/a | pg. 72
|
| Bad Weather | -1 to -3 (Vehicle Tailing: Wits + Drive / Composure) | n/a | pg. 72
|
| Twisting Roads | -2 (Vehicle Tailing: Wits + Drive / Composure) | n/a | pg. 72
|
| Electronics Toolkit | +1 (Bypass Security System: Dex + Larceny) | n/a | pg. 74
|
| Mirrors, Conductive Tape and Aerosol Spray | +1 (Bypass Security System: Dex + Larceny) | n/a | pg. 74
|
| Alarm Schematics | +2 (Bypass Security System: Dex + Larceny) | n/a | pg. 74
|
| Portable Decryption Gear | +3 (Bypass Security System: Dex + Larceny) | n/a | pg. 74
|
| Lack of Tools | -1 to -5 (Bypass Security System: Dex + Larceny) | n/a | pg. 74
|
| Unfamiliarity with System | -1 (Bypass Security System: Dex + Larceny) | n/a | pg. 74
|
| State-of-the-art system | -2 (Bypass Security System: Dex + Larceny) | n/a | pg. 74
|
| Charging Guard Dogs | -2 (Bypass Security System: Dex + Larceny) | n/a | pg. 74
|
| Darkness | -3 (Bypass Security System: Dex + Larceny) | n/a | pg. 74
|
| Prybar | +1 (Lockpicking: Dex + Larceny) | n/a | pg. 75
|
| Basic Lockpicks | +1 (Lockpicking: Dex + Larceny) | n/a | pg. 75
|
| Lockpick Gun | +2 (Lockpicking: Dex + Larceny) | n/a | pg. 75
|
| Electronic Keypad Decryptor | +3 (Lockpicking: Dex + Larceny) | n/a | pg. 75
|
| Lack of Tools | -1 to -5 (Lockpicking: Dex + Larceny) | n/a | pg. 75
|
| Darkness | -3 (Lockpicking: Dex + Larceny) | n/a | pg. 75
|
| Someone Approaching | -2 (Lockpicking: Dex + Larceny) | n/a | pg. 75
|
| Crowded Area | +1 (Sleight of Hand: Dex + Larceny) | n/a | Pg. 75
|
| Few Possible Observers | +1 (Sleight of Hand: Dex + Larceny) | n/a | Pg. 75
|
| Timely Distraction | +1 to +3 (Sleight of Hand: Dex + Larceny) | n/a | Pg. 75
|
| Partner to Whom to Transfer the Item | +2 (Sleight of Hand: Dex + Larceny) | n/a | Pg. 75
|
| Subject Wears Tight Clothes | -1 (Sleight of Hand: Dex + Larceny) | n/a | Pg. 75
|
| Security System | -3 to -5 (Sleight of Hand: Dex + Larceny) | n/a | Pg. 75
|
| Public Attention on Item | -3 (Sleight of Hand: Dex + Larceny) | n/a | Pg. 75
|
| Nondescript Clothes | +1 (Shadowing (shadow): Wits + Stealth) | n/a | pg. 76
|
| Small Binoculars | +2 (Shadowing (shadow): Wits + Stealth) | n/a | pg. 76
|
| Additional Shadowers | +3 (Shadowing (shadow): Wits + Stealth) | n/a | pg. 76
|
| Shadow Wears Gaudy Clothes | +1 to +3 (Shadowing (subject): Wits + Composure) | n/a | pg. 76
|
| Tipped Off | +4 (Shadowing (subject): Wits + Composure) | n/a | pg. 76
|
| Unfamiliar Subject | -1 (Shadowing (shadow): Wits + Stealth) | n/a | pg. 76
|
| Poor Visibility | -1 (Shadowing (shadow): Wits + Stealth) | n/a | pg. 76
|
| Crowded Area | -1 to -3 (Shadowing (subject): Wits + Composure) | n/a | pg. 76
|
| Poor Visibility | -1 to -3 (Shadowing (subject): Wits + Composure) | n/a | pg. 76
|
| Survival Knife | +1 (Foraging: Wits + Survival) | n/a | pg. 77
|
| Water Purification Tablets | +1 (Foraging: Wits + Survival) | n/a | pg. 77
|
| Field Survival Guide | +2 (Foraging: Wits + Survival) | n/a | pg. 77
|
| Field Survival Kit | +3 (Foraging: Wits + Survival) | n/a | pg. 77
|
| Arid Locale | -2 (Foraging: Wits + Survival) | n/a | pg. 77
|
| Frozen Locale | -2 (Foraging: Wits + Survival) | n/a | pg. 77
|
| Foreign Environment | -1 to -3 (Foraging: Wits + Survival) | n/a | pg. 77
|
| Lack of Tools | -2 (Foraging: Wits + Survival) | n/a | pg. 77
|
| Slippery Conditions | -1 (Weaponry) | n/a | pg. 78
|
| Surrounded by Inferno | -3 (Weaponry) | n/a | pg. 78
|
| Type | Bonus | Cost | Special
|
| Physical Abuse | +1 (Animal Training: Composure + Animal Ken) | n/a | pg. 79
|
| Rewards or Treats | +2 (Animal Training: Composure + Animal Ken) | n/a | pg. 79
|
| Training Non-Mammal | -1 to -3 (Animal Training: Composure + Animal Ken) | n/a | pg. 79
|
| Animal Already Been Trained Poorly | -1 (Animal Training: Composure + Animal Ken) | n/a | pg. 79
|
| Animal Distracted by Enviroment | -2 (Animal Training: Composure + Animal Ken) | n/a | pg. 79
|
| Quality Musical Instrument | +2 (Expression) | n/a | pg. 80
|
| Supreme-Quality Musical Instrument (a Stradivarius Violin) | +4 or +5 (Expression) | n/a | pg. 80
|
| Unfamiliar Audience | -1 to -3 (Expression) | n/a | pg. 80
|
| Poorly Made Instrument | -1 (Expression) | n/a | pg. 80
|
| Foreign Audience | -1 (Expression) | n/a | pg. 80
|
| Irritated Audience | -3 (Expression) | n/a | pg. 80
|
| Law Enforcement or Government Credentials | +1 (Interrogation (interrogator): Wits + Intimidate) | n/a | pg. 82
|
| Interrogation Room | +1 (Interrogation (interrogator): Wits + Intimidate) | n/a | pg. 82
|
| Torture Implements | +2 (Interrogation (interrogator): Wits + Intimidate) | n/a | pg. 82
|
| Interrogation Drugs | +3 (Interrogation (interrogator): Wits + Intimidate) | n/a | pg. 82
|
| Airtight Alibi | +3 (Interrogation (subject): Stamina + Resolve) | n/a | pg. 82
|
| Lawyer on the Way | +2 (Interrogation (subject): Stamina + Resolve) | n/a | pg. 82
|
| Important Cause | +3 (Interrogation (subject): Stamina + Resolve) | n/a | pg. 82
|
| Language Barrier | -2 to -3 (Interrogation (interrogator): Wits + Intimidate) | n/a | pg. 82
|
| Lack of Evidence Against Subject | -3 (Interrogation (interrogator): Wits + Intimidate) | n/a | pg. 82
|
| Denied Food and/or Water for Extended Period | -3 (Interrogation (subject): Stamina + Resolve) | n/a | pg. 82
|
| Loved Ones Threatened | -1 (Interrogation (subject): Stamina + Resolve) | n/a | pg. 82
|
| Loved Ones Harmed | -3 (Interrogation (subject): Stamina + Resolve) | n/a | pg. 82
|
| Access to Legal Texts | +1 (Cutting a Deal: Manipulation + Persuasion) | n/a | pg. 83
|
| Pertinent Background Information on the Opposing Party | +1 (Cutting a Deal: Manipulation + Persuasion) | n/a | pg. 83
|
| Legal Credentials | +2 (Cutting a Deal: Manipulation + Persuasion) | n/a | pg. 83
|
| Resources to Facilitate Bribes, Kickbacks or Fund Luxury Junkets | +3 (Cutting a Deal: Manipulation + Persuasion) | n/a | pg. 83
|
| Evidence to Blackmail the Opposition | +1 to +5 (Cutting a Deal: Manipulation + Persuasion) | n/a | pg. 83
|
| Lack of Research | -1 (Cutting a Deal: Manipulation + Persuasion) | n/a | pg. 83
|
| Language Barrier | -2 to -5 (Cutting a Deal: Manipulation + Persuasion) | n/a | pg. 83
|
| Lack of Negotiating Chips | -4 (Cutting a Deal: Manipulation + Persuasion) | n/a | pg. 83
|
| Convincing Clothing | +1 (Fast-Talk: Manipulation + Persuasion) | n/a | pg. 83
|
| Cash or Expensive Jewelry | +1 (Fast-Talk: Manipulation + Persuasion) | n/a | pg. 83
|
| A Genuine or Fake ID | +2 (Fast-Talk: Manipulation + Persuasion) | n/a | pg. 83
|
| Inappropriate Appearance | -1 to -3 (Fast-Talk: Manipulation + Persuasion) | n/a | pg. 83
|
| Lack of Bribery Items | -1 (Fast-Talk: Manipulation + Persuasion) | n/a | pg. 83
|
| Subject Hard of Hearing | -3 (Fast-Talk: Manipulation + Persuasion) | n/a | pg. 83
|
| Intimidating Uniform or Expensive Suit | +1 (Oratory: Presence + Persuasion) | n/a | pg. 83
|
| Professional Sound and Video System | +2 (Oratory: Presence + Persuasion) | n/a | pg. 83
|
| State-of-the-Art Media Suite | + 3 (Oratory: Presence + Persuasion) | n/a | pg. 83
|
| Audience Distracted | -1 (Oratory: Presence + Persuasion) | n/a | pg. 83
|
| Audience Aggressive | -3 (Oratory: Presence + Persuasion) | n/a | pg. 83
|
| Unimpressive or Inappropriate Appearance | -1 to -3 (Oratory: Presence + Persuasion) | n/a | pg. 83
|
| Laryngitis | -5 (Oratory: Presence + Persuasion) | n/a | pg. 83
|
| High-Limit Credit Cards | +1 (Carousing: Manipulation + Socialize) | n/a | pg. 86
|
| Running Tab at a Bar | +1 (Carousing: Manipulation + Socialize) | n/a | pg. 86
|
| Expensive Liquor | +2 (Carousing: Manipulation + Socialize) | n/a | pg. 86
|
| Knowing Attractive Bar Patrons | +2 (Carousing: Manipulation + Socialize) | n/a | pg. 86
|
| Various Illegal Drugs | +3 (Carousing: Manipulation + Socialize) | n/a | pg. 86
|
| Poor-Quality Booze | -1 (Carousing: Manipulation + Socialize) | n/a | pg. 86
|
| Ugly Bar Patrons | -1 (Carousing: Manipulation + Socialize) | n/a | pg. 86
|
| Unappealing Bar | -2 (Carousing: Manipulation + Socialize) | n/a | pg. 86
|
| Limited Funds | -3 (Carousing: Manipulation + Socialize) | n/a | pg. 86
|
| Bad Music | -3 (Carousing: Manipulation + Socialize) | n/a | pg. 86
|
| Gang or Prison Tattoos | +2 (Working the Black Market: Manipulation + Streetwise) | n/a | pg. 87
|
| Valuable Barter Items (Guns, Drugs) | +3 (Working the Black Market: Manipulation + Streetwise) | n/a | pg. 87
|
| Unfamiliar Neighborhood | -1 to -3 (Working the Black Market: Manipulation + Streetwise) | n/a | pg. 87
|
| Foreign Country | -4 (Working the Black Market: Manipulation + Streetwise) | n/a | pg. 87
|
| Upscale Neighborhood | -1 (Working the Black Market: Manipulation + Streetwise) | n/a | pg. 87
|
| Inappropriate Clothes | -2 (Working the Black Market: Manipulation + Streetwise) | n/a | pg. 87
|
| "You Look Like A Cop" | -3 (Working the Black Market: Manipulation + Streetwise) | n/a | pg. 87
|
| Fake ID | +1 (Disguise: Wits + Subterfuge) | n/a | pg. 87
|
| Hair Dye | +1 (Disguise: Wits + Subterfuge) | n/a | pg. 87
|
| Professional Makeup Kit | +2 (Disguise: Wits + Subterfuge) | n/a | pg. 87
|
| Full Set of Fake Credentials (Driver's License, Social Security Card) | +3 (Disguise: Wits + Subterfuge) | n/a | pg. 87
|
| Lack of Tools | -3 to -5 (Disguise: Wits + Subterfuge) | n/a | pg. 87
|
| Lack of Appropriate Clothes | -2 to -4 (Disguise: Wits + Subterfuge) | n/a | pg. 87
|
| Rushed Disguise | -2 (Disguise: Wits + Subterfuge) | n/a | pg. 87
|
| No Credentials | -1 to -3 (Disguise: Wits + Subterfuge) | n/a | pg. 87
|
| Type | Bonus | Cost | Special
|
| Automotive Tools | variable (Dex / Int + Crafts) | 1 to 4 | Durability 2-3, Size 1-5, Structure variable; pg. 140
|
| Climbing Gear | variable (Str + Athletics) | 2 | Durability 2, Size 2, Structure 4; pg. 140
|
| Demolitions Kit | variable (Int + Science) | 3 | Durability 2, Size 2, Structure 4; Explosives not included; pg. 140
|
| First Aid Kit | variable (Dex + Medicine) | 1 or 2 | Durability 1, Size 2, Structure 3; pg. 140
|
| Flashlight | none | n/a | Durability 1, Size 1, Structure 2; pg. 140
|
| Gasmask | variable (Stamina) | 2 | Durability 1, Size 2, Structure 3; pg. 140
|
| Gunsmithing Kit | variable (Dex + Crafts) | 2 | Durability 2, Size 2, Structure 4; pg. 140
|
| Lock Picks | variable (Dex + Larceny) | 3 | Durability 2, Size 1, Structure 3; pg. 140
|
| Nightvision Goggles | none | 2 | Durability 1, Size 1, Structure 2; pg. 140
|
| Surveillance Equipment | variable (Stealth: trailing) | 3 | Durability 1, Size 3, Structure 4; pg. 141
|
| Sights. Laser | negates -2 penalty for medium range | 3 | Durability 1, Size 1, Structure 2; pg. 141
|
| Sights. Telescopic | reduces long range penalty from -4 to -2 | 3 | Durability 1, Size 2, Structure 2; pg. 141
|
| Survival Gear | variable | 1 to 3 | Durability 1-3, Size 1-4, Structure variable; pg. 141
|
| Type | Bonus | Cost | Special
|
| Acceleration Upgrade | vehicle’s Acceleration is increased by 10% of its original value, up to 5 times applied | Equal to vehicle’s Cost –2 for first two instances; vehicle’s Cost –1 for successive instances | installation Successes: Equal to vehicle’s Size for first instance; +5 for each successive instance; pg. 153
|
| Speed Upgrade | vehicle’s Maximum Speed is increased by 10% of its original value. The vehicle’s Safe Speed is unaffected; can be applied 3 times | vehicle’s Cost –2 for first instance, Cost –1 for second instance and Cost for third instance | Installation Successes: vehicle’s Size for first instance; +5 for each successive instance.; pg. 153
|
| Handling Upgrade | The vehicle’s Handling is increased by 1,to a maximum of 6 | Equal to vehicle’s Cost –1 for first instance, Cost +2 for second instance | may not be applied to a
vehicle with a negative Handling trait; Installation Successes: vehicle’s Size x2 for first instance, vehicle’s Size x4 for second instance. With the second instance, the vehicle’s Safe Speed is also increased by 10% of its original value; pg. 153
|
| Police Package | vehicle’s Handling is increased by 1, to a maximum of 5. The vehicle’s Acceleration and Safe Speed are increased by 10% of their original values, and Top Speed is increased by 20%. In addition, the vehicle gains all of the optional equipment described in the “Cop tires, cop suspension, cop shocks . . .” sidebar (pg. 133) | Equal to vehicle’s Cost +1, maximum Cost 3; Typically only sold to law enforcement | Limit: This modification may be applied only to passenger cars, sports cars (except supercars), light trucks and vans; Installation Successes: Equal to vehicle’s Size x3; pg 153
|
| Security Package | vehicle gains three points of Durability and run-flat tires. The vehicle’s windows are upgraded to Durability 4 and Structure 7, the doors to Durability 6 and Structure 9 and the gas tank to Durability 8 and Structure 10. The vehicle’s Handling is reduced by 1 (to a minimum of –1), and the Maximum Speed and Acceleration are each reduced by one-quarter of their original values | vehicle’s Cost +1, maximum Cost 4 | This modification may be applied only to passenger cars, sports cars (except supercars), light trucks and vans; pg 154
|
| Type | Bonus | Cost | Special
|
| Commercial Driving School | CDL license | 1 | Six week Class; pg. 155
|
| Military Armored Vehicle Training | Trained to drive armored vehicles | None: Must be in Military | Lasts 8 to 12 weeks, then a 2 year tour of duty; pg. 155
|
| Police Pursuit Training | Drive 1 or 2; Can get Drive Specs: Pursuit and Ramming | None: Police Cadet | Police Only, even private schools do not allow Civilians to train in this course; pg. 155
|
| Security Driver School | Drive 2; Drive Spec: Avoiding Pursuit (and similiar specs); Access to Stunt Driver Merit | 3 | 1-2 Week course; pg. 155
|
| Racing School | Drive 3 minimum after completion | 4 | 1-2 Week course; pg. 155
|
| Rail Transportation | On Job Training for Railway/subway | None: apprenticeship | this is only done through apprenticeship after many years of working for a Railway/subway; pg. 155
|
| Commercial Shipping | Variable | Variable, depending on Bachelor's Degree | Obtaining
full-fledged captain’s certification, which entitles the character to seek worldwide employment as a ship’s master, requires a bachelor’s degree in an appropriate field (naval architecture, meteorology, oceanography) and about a decade’s worth of experience; pg. 156
|
| Naval Training | Able to give orders and know how to run a ship or submarine, or know a station | None, Naval Officers only | pg.156
|
| Flight School | Pilot Specialty in the Drive Skill | 3 | three weeks for full-time students or three to six months for once-a-week courses. Costs for advanced instruction are
the same, but training lasts two to three times as long; pg. 156
|
| Undergraduate Pilot Programs | Science 2 w/ Spec in one: aerospace engineering, meteorology and related fields;Drive 3 with a Pilot Specialty | Same as Bachelor's degree program in college | this is expensive and time consuming, but an alternative to Military service to get the training; pg. 156
|
| Military Aviation | with a Pilot Specialty (and possibly a second Specialty appropriate to the kind of aircraft he flew), at least Survival 2 from escape and evasion training | Must be enlisted | takes 10 to 18 months, after which the character has a multi-year service obligation; pg. 156
|
| Type | Bonus | Cost | Special
|
| Bipods | -1 to Medium and Long Range Difficulty; -1 To Automatic Fire Penalty | 1 | Durability 2, Size 2, Structure 4; pg. 163
|
| Ear Protection | –2 penalty to all listening-related Wits + Composure rolls. | 1 | Durablity 1, Size 1, Structure 2; pg. 163
|
| Gunsmithing Kit | 2 bonus dice to the appropriate Crafts rolls | 2 | Durability 2, Size 2, Structure 4; pg. 163
|
| Light Mount | Reduces "Fighting Blind" to -3 (Flashlights) or to -2 (Halogen or LED light) Penalty when fighting in darkness; Reduced from "Fighting Blind" to -4 Penalty to attacker against Shooter | 1-2 | Durability 1, Size 1, Structure 2
|
| Reloading Bench | +2 to Reloading Bullets Rolls | 2 | Durability 2, Size 5, Structure 6, Cost pg. 163-164; See pg. 88 "Home Made Ammunition" for more Info
|
| Sighting Tools | +2 to Sighting Rolls | 2 | Durability 1, Size 2, Structure 3
|
| Sights, Fiber Optic | +1 to all shooting rolls in which the shooter takes a turn to aim | 1 | Durability 1, Size 1, Structure 2
|
| Sights, Laser | +1 attack short range, half penalty to -1 at Medium Range | 2 | Durability 1, Size 1, Structure 2; Bonuses apply to short bursts only, not medium or Long bursts of Autofire; Target gets a +1 bonus on Wit+Comp Rolls to Avoid Surprise (World of Darkness Core pg. 151 ( +2 bonus in Dusty/Foggy conditions) pg. 166
|
| Sights; Infrared Laser | Same as Sights, Laser | 3 | Durability 1, Size 1, Structure 2; Bonuses apply to short bursts only, not medium or Long bursts of Autofire; Can only be seen with use of Night Vision goggles or Scope.
|
| Sights, Telescopic | Medium Range Penalties with Riffle or Shotgun Ignored; Long Range Penalties Halved | 1 | Durability 1, Size 2, Structure 3; Can be used on handgun but only Long range advantage is given
|
| Sights, Telescopic (Night Vision) | Ignore fighting blind penalties; minimizes Penalties: -3 penalty at Long distance, -1 penalty at short distance | 3 | Durability 1, Size 2, Structure 3; If exposed to Bright light, shuts down for 1 full turn after light is off; Variant that does not can be purchased at a Cost 4; pg 166
|
| Sights, Telescopic (Thermal) | Minimizes Penalties: -1 at long range, none at Medium and short; same pentalties in Dark, but Fighting blind rules do not apply | 5 | Durability 2, Size 2, Structure 4; Offers no bonus to Shooting at Vampires, Spirits only registered when Numen is active; pg 166
|
| Speedloader | Allows character to reload gun without loosing defense | 1 | Durability 1, Size 1, Structure 2; pg 167
|
| Suppressor | -4 Penalty for bystanders nearby (within 50 yards of shot) Wits+Composure to notice sound of subsonic ammo; -2 Penalty for bystanders (100 yards of shot) Wits+Composure to notice sound of supersonic ammo; -3 penalty to try and pinpoint shooter location | Durability 3, Size 1, Structure 4, Cost 3
|
| Type | Bonus | Cost | Special
|
| Binoculars | no penalties in seeing up to 500 Yards, -1 per 100 yards after up to -5 | 1 | Durability 2, Size 1, Structure 3, pg. 168; Night Vision availabe (Cost 3) penalties start at 200 yards (–1 for every 100 yards thereafter).
|
